Financial
Information
Quarterly Reports
2025 Reports
Financial Highlights
| 2022 (RM’000) | 20231 (RM’000) | 2024 (RM’000) | |
|---|---|---|---|
| Revenue | 1,723,857 | 1,806,134 | 1,434,658 |
| Profit Before Tax | 216,927 | 249,403 | 190,880 |
| Profit After Non-Controlling Interests | 128,539 | 140,977 | 244,058 |
| Share Capital | 922,887 | 922,887 | 922,887 |
| Equity Attributable To Owners Of The Parent | 1,378,741 | 1,455,621 | 1,629,672 |
Per Ordinary Share (SEN)
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Basic Earnings Per Share | 6.87 | 7.75 | 14.45 |
| Gross Dividend – Ordinary Share | 2.45 | 2.70 | 4.70 |
| Gross Dividend – Redeemable Convertible Preference Shares (“RCPS”) | 6.60 | 6.60 | 6.60 |
| Net Assets Per Share | 88.81 | 94.52 | 105.43 |
Remarks
1. The comparative figures have been restated in accordance with MFRS5 Non-current Assets Held for Sale and Discontinued Operations.