PARTICULARS OF DIRECTOR
Name | TAN SRI DR LIM WEE CHAI |
---|---|
Nationality/Country of incorporation | Malaysia |
Descriptions(Class) | Ordinary Shares |
DETAILS OF CHANGES
No | Date of change | No of securities | Type of transaction | Nature of Interest |
---|---|---|---|---|
1 | 14/08/2020 | 6,600 | Others | Direct Interest |
Name of registered holder | RHB Nominees (Tempatan) Sdn. Bhd. for Lim Wee Chai | |||
Description of “Others” Type of Transaction | Dividend in specie | |||
2 | 14/08/2020 | 3,093,750 | Others | Direct Interest |
Name of registered holder | CIMSEC Nominees (Tempatan) Sdn. Bhd. CIMB for Lim Wee Chai (Private Banking) | |||
Consideration (if any) |
Circumstances by reason of which change has occurred | Dividend in specie |
---|---|
Nature of interest | Direct Interest |
TOTAL NO OF SECURITIES AFTER CHANGE
Direct (units) | 106,445,350 |
---|---|
Direct (%) | 6.816 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0 |
Total no of securities after change | 106,445,350 |
Date of notice | 18/08/2020 |
Date notice received by Listed Issuer | 18/08/2020 |
ANNOUNCEMENT INFO
Company Name | LBS BINA GROUP BERHAD |
---|---|
Stock Name | LBS |
Date Announced | 19 Aug 2020 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference No | CS2-19082020-00009 |